Stage 8 Brides-les-Bains Méribel - Col de la Loze23 August 2019
Start
Finish
Description
No credit! The Tour de l'Avenir will inaugurate, during the race, the Col de la Loze (2,300 m). A new climb, reserved exclusively for cyclists. The stage will be very short and certainly intense on its final part with an average slope of 10% with passages of more than 19%! Beware of delays....Racing highlights
n/a
Full Results
Stage Ranking
Rider | Time | |
---|---|---|
Alexander EVANS (AUS) | 01h05'39" | |
Michel RIES (LUX) | 01h05'51" | |
Clément CHAMPOUSSIN (FRA) | 01h06'03" | |
4 | Matteo JORGENSON (USA) | 01h06'15" |
5 | Tobias FOSS (NOR) | 01h06'21" |
General Classification
Rider | Time | |
---|---|---|
Tobias FOSS (NOR) | 22h39'37" | |
2 | Matteo JORGENSON (USA) | 22h40'00" |
3 | Giovanni ALEOTTI (ITA) | 22h40'18" |
4 | Clément CHAMPOUSSIN (FRA) | 22h40'35" |
5 | Ilan VAN WILDER (BEL) | 22h41'15" |
Classification Jerseys & Prizes
Green | Matteo JORGENSON (USA) |
Polka-Dot | Giovanni ALEOTTI (ITA) |
Most Aggressive | Alexander EVANS (AUS) |
KM 24 |
Team Classification
Team | Time | |
---|---|---|
1 | BELGIQUE | 66h48'21" |
2 | ITALIE | 67h01'39" |
3 | COLOMBIE | 67h10'56" |
4 | ESPAGNE | 67h12'07" |
5 | FRANCE | 67h18'01" |
Picture of the day
